Quick Recap — Derived Units, Prefixes & More Dimensions
A short refresher for this set.
Common derived SI units
| Quantity | Unit | In base units |
|---|---|---|
| Force | newton (N) | kg m s |
| Energy | joule (J) | kg m s |
| Power | watt (W) | kg m s |
| Frequency | hertz (Hz) | s |
| Charge | coulomb (C) | A s |
Metric prefixes
| Prefix | Factor | Prefix | Factor |
|---|---|---|---|
| nano | kilo | ||
| micro | mega | ||
| milli | giga | ||
| centi | tera |
A few more dimensions
Area , Volume , Impulse , Charge . Plane angle (radian) and solid angle (steradian) are dimensionless. Length units: 1 Å m, and a light year measures distance, not time.